| Figaro's Wedding | ||||||||||||||||||||||||||
| Venue | Queensland, QLD | |||||||||||||||||||||||||
| First Date | 1980 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Description | Opera for schools. 17 week statewide tour. | |||||||||||||||||||||||||
| Description Source | Article | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre |
Opera
Theatre in Education |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 135386 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on Figaro's Wedding