| Martello Towers | |||||||||||||||||||||||||||||||||||||||||
| Venue | Ensemble Studios Repertory Theatre (1980-1990), North Sydney, NSW | ||||||||||||||||||||||||||||||||||||||||
| First Date | 25 September 1983 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 25 September 1983 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 1983 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | The marital troubles of a Sydney real estate developer. Ostensibly a light, witty comedy of manners, describes the renewed marital commitment of Edward and Jennifer Martello in the face of generally fragmented, 'free' and tenuous relationships. |
||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Drama Farce |
||||||||||||||||||||||||||||||||||||||||
| Subjects |
Australian National Identity
Marriage Relationships |
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 13789 | ||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Martello Towers