| Elixir of Love | |||||||||||||||||||||||||||||
| Venue | Alexandra Palace Theatre, London, England | ||||||||||||||||||||||||||||
| First Date | 27 December 1881 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | Donizetti's Grand Opera | ||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||
| Secondary Genre |
Opera
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Further Information | 7.30 Full Orchestra and Chorus | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 138045 | ||||||||||||||||||||||||||||
Provide feedback on Elixir of Love