| By Heart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Majestic Cinemas, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 2 June 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Exploring elements of Bouffon and abstract dance | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Dance Theatre
						
							
						 Performer(s) with disability  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Creative development between Born in a Taxi and Weave Movement Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 139408 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on By Heart