| Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Roundabout Stage, Broadbeach, Gold Coast, QLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 6 April 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 7 April 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Sea invites audiences to take a voyage through a large-scale movement/dance story involving 25 performers and three brilliant live musicians. Bursting with rich diversity and beauty, Sea celebrates the contrasting personalities, moods and melodies of the deep, through a mesmerizing original musical score. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Dance Theatre
						
							
						 Inclusive arts practice Performer(s) with disability  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 139523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Sea