| Crazyface | ||||||||||||||||||||
| Venue | Canberra College, Woden Campus, Phillip, ACT | |||||||||||||||||||
| First Date | 13 November 2001 | |||||||||||||||||||
| Opening Date | 13 November 2001 | |||||||||||||||||||
| Last Date | 17 November 2001 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Amateur | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 14029 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Crazyface