| Twelfth Night | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Royal Tasmanian Botanical Gardens, Hobart, TAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 10 February 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 3 March 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Comedy
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 140592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Twelfth Night