| Cho Cho San | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Bairnsdale, Bairnsdale, VIC | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 3 April 1987 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 3 April 1987 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Opera
Puppetry |
|||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Relationships
Revenge |
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 140911 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Cho Cho San