| The Brook | |||||||||||||||||||||||
| Venue | Alexandra Palace Theatre, London, England | ||||||||||||||||||||||
| First Date | 13 September 1880 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | Laughable and musical novelty. | ||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Further Information | After Love and Rain. Salsbury's Troubadours. | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 141747 | ||||||||||||||||||||||
Provide feedback on The Brook