| Refractions v.5 (In repertory with Timescape & Blues for Heaven) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Edward Street Theatre, Brisbane, QLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 8 July 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 8 July 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 10 July 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | “Refractions, a presentation of corporeal mime, had to battle the brutal black space of the Edward Street Theatre.  It says a great deal for the skills of Entr’acte that they managed to transcend their surroundings and create a magic which manipulated space and melted the division between man and object”, 
 Sue Gough, "Mime and play make much out of little", The Australian, July 10, 1986 "Zephyr, a solo by...Pierre Thibaudeau shows sheer poetry of movement in an exploration of flight and space..." Peta Koch, "Geometry in Motion" The Courier-Mail, July 9, 1986  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Ensemble
						
							
						 Performance Art Group-devised Avant-garde Postdramatic Corporeal Theatre  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Refractions Jul-Aug 1986, 8 wk Qld tour. Began with 1 wk in Brisbane performing two programmes: 1. Refractions, 2. Timescape + Blues for Heaven- dates in Koch's article. Australia Council Touring and Access Grant. Toured Refractions to Toowoomba, Gympie, Maryborough, Bundaberg, Gladstone, Rockhampton, Mackay, Ayr, Julia Creek, Mount Isa, Charters Towers & Townsville. (T'ville : Refract. & B4H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 142885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Refractions v.5 (In repertory with Timescape & Blues for Heaven)