| Belonging | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Beckett Theatre @ CUB Malthouse, Southbank, VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Blak Inside 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 12 February 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 13 February 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 19 February 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A young Aboriginal girl's teenage experimentation with drink, drugs and sex brings her close to disaster. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
One Act Plays Aboriginal and Torres Strait Islander Produced Aboriginal and Torres Strait Islander Created |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Indigenous Australia
Youth Issues |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Events |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Second part of Playbox Theatre's Blak Inside program. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 14561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Belonging