| Happy 10000... 1000 Bahagia | ||||||||||||||||||||||||||||||||
| Venue | Black Box, Melbourne, VIC | |||||||||||||||||||||||||||||||
| Umbrella Event | Melbourne Fringe Festival 2000 | |||||||||||||||||||||||||||||||
| First Date | 17 October 2000 | |||||||||||||||||||||||||||||||
| Last Date | 22 October 2000 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | Germany | |||||||||||||||||||||||||||||||
| Production Nationality | Australia
Indonesia |
|||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Event Identifier | 147944 | |||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||
Provide feedback on Happy 10000... 1000 Bahagia