| Able Bodies No.1 and Single/Solo/One | ||||||
| Venue | Troupe Theatre, Unley, SA | |||||
| Umbrella Event | Adelaide Fringe 1988 | |||||
| First Date | 15 March 1988 | |||||
| Last Date | 22 March 1988 | |||||
| Dates Estimated | No | |||||
| Status | Unknown | |||||
| World Premiere | No | |||||
| Primary Genre | Theatre - Spoken Word | |||||
| Organisations |
|
|||||
| Production Nationality | Australia | |||||
| Event Status | Completed | |||||
| Data Source |
|
|||||
| Event Identifier | 148955 | |||||
| Dataset | AusStage | |||||
Provide feedback on Able Bodies No.1 and Single/Solo/One