| Transdance 3091 | |||||||||||||||||||||||
| Venue | The Street Theatre, Acton, ACT | ||||||||||||||||||||||
| First Date | 10 October 2001 | ||||||||||||||||||||||
| Opening Date | 10 October 2001 | ||||||||||||||||||||||
| Last Date | 11 October 2001 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Youth Theatre | ||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||
| Description | Two of Australia's leading youth dance companies - coming together across 3091 kilometres | ||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Youth Theatre
						
							
						 | 
				||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Resources | 
					        	
  | 
   ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 14962 | ||||||||||||||||||||||
Provide feedback on Transdance 3091