| Maritana | |||||||||||||||||||||||||||||||||||||||||
| Venue | White's Rooms (1856-1880), Adelaide, SA | ||||||||||||||||||||||||||||||||||||||||
| First Date | 20 November 1872 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 2 December 1872 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Opera
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 150535 | ||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Maritana