| Madam Butterfly | ||||||||||||||||||||||||||||||||
| Venue | Theatre Royal, Melbourne, VIC | |||||||||||||||||||||||||||||||
| First Date | 14 July 1932 | |||||||||||||||||||||||||||||||
| Last Date | 21 September 1932 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | July 14, 16, 22, 27, August 1, 4 10, September 3, 21. | |||||||||||||||||||||||||||||||
| Description Source | Article | |||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||
| Secondary Genre |
Opera
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Event Identifier | 154267 | |||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||
Provide feedback on Madam Butterfly