| Hard Sell | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | NICA National Circus Centre, Melbourne, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 18 September 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 21 September 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Circus
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 155061 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Hard Sell