| The Junebug Symphony | ||||||||||||||||||||||||||
| Venue | St James Theatre (1930-), Te Aro, Wellington, New Zealand | |||||||||||||||||||||||||
| Umbrella Event | New Zealand International Arts Festival 2004 | |||||||||||||||||||||||||
| First Date | 4 March 2004 | |||||||||||||||||||||||||
| Opening Date | 4 March 2004 | |||||||||||||||||||||||||
| Last Date | 9 March 2004 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Circus
Mime Physical Theatre Juggling Dance Theatre Acrobatics Aerialism |
|||||||||||||||||||||||||
| Related Events |
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | France | |||||||||||||||||||||||||
| Production Nationality | France | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 155564 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on The Junebug Symphony