| Mary Poppins | |||||||||||||||||||||||
| Venue | National Theatre, St Kilda, VIC | ||||||||||||||||||||||
| First Date | 15 May 2015 | ||||||||||||||||||||||
| Last Date | 30 May 2015 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | Mary Poppins has delighted, entertained and enchanted generations of readers, movie audiences and theatregoers, and now CLOC Musical Theatre adds to Melbourne audiences’ appreciation and love of the magical nanny with her umbrella and bag of tricks “in the most delightful way”, by presenting the Broadway musical adaptation of this magical tale at the National Theatre, St Kilda, from May 15-30. | ||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||
| Subjects |
Childhood
Family Parenting Romance Supernatural Women |
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 156920 | ||||||||||||||||||||||
Provide feedback on Mary Poppins