| Pageant of Royalty | |||||||||||||||||
| Venue | The Royal Exhibition Building, Carlton Gardens, VIC | ||||||||||||||||
| First Date | 3 June 1953 | ||||||||||||||||
| Opening Date | 3 June 1953 | ||||||||||||||||
| Last Date | 3 June 1953 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | Yes | ||||||||||||||||
| Description | 18 elaborate sequences with over 1000 participants to celebrate the Coronation using the full resources of The National Theatre Movement | ||||||||||||||||
| Description Source | Personal Opinion | ||||||||||||||||
| Primary Genre | Other | ||||||||||||||||
| Secondary Genre |
Dance
Drama Music Opera Music Theatre |
||||||||||||||||
| Subjects |
Celebrations
Historical Royal families |
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 156979 | ||||||||||||||||
Provide feedback on Pageant of Royalty