| Still Life with Chickens | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | ASB Cube Theatre, Auckland CBD, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Auckland Arts Festival 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 17 March 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 24 March 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Mama's proud of her flourishing veggie garden. So when she discovers a stray chicken enjoying her greens, her first instinct is to reach for the spade. But what starts as an all-out war develops into a grudging friendship, as Mama opens up to the chicken about her struggles with her old man, her palagi daughter-in-law, her immigrant neighbours and the grandchildren she rarely sees. Through this unlikely friendship, Mama learns there's more to life than waiting for death. A beautiful, beguiling and very funny play about loneliness and the resilience of communities. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Puppetry |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Friendship
Loss Love Resilience |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Related Events |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 157319 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Still Life with Chickens