| Yamashita | ||||||||||||||||||||
| Venue | The Playhouse, Civic Square, ACT | |||||||||||||||||||
| First Date | May 1977 | |||||||||||||||||||
| Opening Date | May 1977 | |||||||||||||||||||
| Last Date | May 1977 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | workshop production before professional season | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Historical
|
|||||||||||||||||||
| Subjects |
Pacific Ocean region
Philippines War crimes World War 2 |
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 157693 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Yamashita