| Scream Cora Scream | ||||||||||||||||||||||||||
| Venue | The Effie Crump Theatre, Northbridge, WA | |||||||||||||||||||||||||
| Umbrella Event | Artrage Festival | |||||||||||||||||||||||||
| First Date | 1991 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||
| Description | A 50s pop art comedy | |||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 15846 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on Scream Cora Scream