| Agnes of God | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Peacock Theatre, Hobart, TAS | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 7 October 1988 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Psychology
Religion |
|||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 1600 | |||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Agnes of God