| Mr Burns: A Post-Electric Play | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | NIDA Parade Theatre 2 (2000-), Kensington, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 13 November 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 13 November 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 20 November 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 161440 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Mr Burns: A Post-Electric Play