| Led Astray | |||||||||||||||||||||||||||||
| Venue | Queen's Theatre, Sydney, NSW | ||||||||||||||||||||||||||||
| First Date | 14 March 1882 | ||||||||||||||||||||||||||||
| Dates Estimated | Yes | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Further Information | Venue may not be correct | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Event Identifier | 162292 | ||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||
Provide feedback on Led Astray