| Touch & Go | ||||||||||||||||||||||||||||||||
| Venue | Rehearsal Room, Adelaide, SA | |||||||||||||||||||||||||||||||
| Umbrella Event | DreamBIG Festival 2021 | |||||||||||||||||||||||||||||||
| First Date | 22 May 2021 | |||||||||||||||||||||||||||||||
| Last Date | 23 May 2021 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | An enticing and playful world of shapes and pathways, stepping stones and lines, dance and live music. The children become part of the performance by entering the action or by observing it, touching and going just as they need to. | |||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Dance
Music Children's Theatre Interactive |
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Event Identifier | 163564 | |||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||
Provide feedback on Touch & Go