| Top Coat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Wharf 1 Theatre, Sydney Theatre Company, Sydney, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 25 June 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 1 July 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 6 August 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Walk a mile in her pedicure. What happens when a Chinese-Australian manicurist switches bodies with a white, latte sipping, TV executive? A chaotic and outrageous comedy awaits! From the hilarious and politically-charged wit of Michelle Law, one of our most exciting playwrights and the creator of Belvoir's Single Asian Female and SBS's Homecoming Queens, comes this irreverently funny new comedy that pulls no punches in exploring race, representation, privilege, and taking woke culture to task. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Drama Satire |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Asians
Culture Executives Race relations Television Women Workers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 164864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Top Coat