| Charley's Aunt | ||||||||||||||||||||
| Venue | Johnson's Hall, Narrandera, NSW | |||||||||||||||||||
| First Date | 8 August 1901 | |||||||||||||||||||
| Last Date | 8 August 1901 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Comedy
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Resources | ||||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 166923 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on Charley's Aunt