| Snow White and the 7 Dwarfs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Frankston Arts Centre, Frankston, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | January 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | January 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | January 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | musical pantomine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Pantomime
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 167817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Snow White and the 7 Dwarfs