| The Blonde, the Brunette and the Vengeful Redhead | ||||||||||||||||||||
| Venue | Triad Stage, Greensboro, United States of America | |||||||||||||||||||
| First Date | 26 April 2009 | |||||||||||||||||||
| Opening Date | 26 April 2009 | |||||||||||||||||||
| Last Date | 17 May 2009 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
One Person Show
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | United States of America | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Event Identifier | 168513 | |||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||
Provide feedback on The Blonde, the Brunette and the Vengeful Redhead