| When the Rain Stops Falling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Theatre Works, St Kilda, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 27 April 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 28 April 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 14 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Alice Springs. 2039. A fish falls from the sky and it still smells of the sea. It's been raining for days and Gabriel York knows something is wrong. WHEN THE RAIN STOPS FALLING unfolds like a puzzle to be solved. Told through the interconnected stories of two families over four generations; between a prediction in London 1959 and its outcome in Australia eighty years later. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 Ecological Theatre  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Climate change
						 Ecology Environment  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 168516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on When the Rain Stops Falling