| River of Lives | |||||||||||||||||
| Venue | Maribyrnong River, Maribyrnong, VIC | ||||||||||||||||
| First Date | 7 November 2015 | ||||||||||||||||
| Opening Date | 7 November 2015 | ||||||||||||||||
| Last Date | 7 November 2015 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description | In order to understand the ways in which diverse communities engage with the Maribyrnong River in Footscray, River of Lives, a combined arts-research project explores the hidden charms, histories and possibilities of the river as understood by local residents and visitors. Drawing on interviews and photos taken by participants who use the river and it's surrounds. The Research will form the basis for an exhibition to be held at Metro West in September 2015. The research material will also provide the basis for further commissioned artistic responses to be performed, displayed or otherwise sha | ||||||||||||||||
| Description Source | Other | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Secondary Genre |
Music
Verbatim Theatre Immersive |
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Event Identifier | 168754 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on River of Lives