| Cole's New Varieties | |||||||||||||||||||||||||||||
| Venue | Bowen, Bowen, QLD | ||||||||||||||||||||||||||||
| First Date | 4 July 1949 | ||||||||||||||||||||||||||||
| Last Date | 7 July 1949 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | Complete new show each night. | ||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||
| Secondary Genre |
Revue
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Event Identifier | 168970 | ||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||
Provide feedback on Cole's New Varieties