| Bouncers | |||||||||||||||||||||||
| Venue | Kalamunda Performing Arts Centre, Kalamunda, WA | ||||||||||||||||||||||
| First Date | 17 August 2001 | ||||||||||||||||||||||
| Last Date | 18 August 2001 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Description | A comedy about the lives of four bouncers. | ||||||||||||||||||||||
| Description Source | Flyer/Poster | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||
| Subjects |
Humanity
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Event Identifier | 16909 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on Bouncers