| Cut The Sky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Tjibaou Cultural Centre, Nouméa, New Caledonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella Event | Waan Pacific Dance Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 16 September 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 18 September 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Marrugeku, Australia's pre-eminent physical theatre company, presents its startling new production Cut the Sky, based on a landmark Aboriginal land rights protest. Featuring the poems of dream-catcher Edwin Lee Mulligan and songs by Ngaiire and Nick Cave, Cut the Sky is a richly layered, genre-defying dance work set to ignite your imagination. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Storytelling
						
							
						 Dance Theatre First Nations  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Climate change
						 Ecology Environment  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 169728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Cut The Sky