| Fallen Angels | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | The Canberra Rex, Canberra City, ACT | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 1983 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 170456 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Fallen Angels