| Lies (Part 1) | ||||||||||||||||||||||||||||||||
| Venue | Not Another Theatre Company , Cammeray, NSW | |||||||||||||||||||||||||||||||
| First Date | 1983 | |||||||||||||||||||||||||||||||
| Opening Date | 1983 | |||||||||||||||||||||||||||||||
| Last Date | 1983 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Pro-Am | |||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||
| Description | Company founded March 83 | |||||||||||||||||||||||||||||||
| Description Source | Press Release | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 | 
				|||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 171178 | |||||||||||||||||||||||||||||||
Provide feedback on Lies (Part 1)