| Next to Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Williamstown Mechanics Institute, Williamstown, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 9 November 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 9 November 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 24 November 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
Music Theatre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 171319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Next to Normal