| Gypsy: A Musical Fable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Victor Harbor Town Hall, Victor Harbor, SA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 20 October 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 20 October 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 4 November 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Community | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 174722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Gypsy: A Musical Fable