| King Arthur | ||||||||||||||||||||||||||||||||||||||
| Venue | National Theatre, St Kilda, VIC | |||||||||||||||||||||||||||||||||||||
| First Date | 17 April 1975 | |||||||||||||||||||||||||||||||||||||
| Opening Date | 18 April 1975 | |||||||||||||||||||||||||||||||||||||
| Last Date | 21 April 1975 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Pro-Am | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | 3 performances 17, 18 ,21 | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Opera
|
|||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 175387 | |||||||||||||||||||||||||||||||||||||
Provide feedback on King Arthur