| Love with the Lights Out | ||||||||||||||||||||||||||
| Venue | Carlton Courthouse, Carlton, VIC | |||||||||||||||||||||||||
| First Date | 19 April 1989 | |||||||||||||||||||||||||
| Last Date | 6 May 1989 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||
| Description | "A play about the experience of being blind, written by someone who is himself visually impaired"; a love story as well. | |||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
Drama |
|||||||||||||||||||||||||
| Subjects |
Blindness
Love Relationships |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Event Identifier | 1765 | |||||||||||||||||||||||||
| Dataset | AusStage | |||||||||||||||||||||||||
Provide feedback on Love with the Lights Out