| The Space Within | |||||||||||||||||||||||||||||
| Venue | Fortune Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||
| Umbrella Event | Otago Festival of the Arts | ||||||||||||||||||||||||||||
| First Date | 3 October 2000 | ||||||||||||||||||||||||||||
| Last Date | 15 October 2000 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | Paritea loves Oraumoa who loves someone else, and just what does Shakespeare have to do with the waka Arai Te Uru? The Space Within looks at ancient knowledge in the lives of today's youth. | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||
| Subjects |
Bicultural
Māori Shakespeare |
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 185606 | ||||||||||||||||||||||||||||
Provide feedback on The Space Within