| Acquisitions | |||||||||||||||||||||||
| Venue | WestpacTrust Theatre, Hamilton Lake, Hamilton, New Zealand | ||||||||||||||||||||||
| Umbrella Event | Fuel Festival of NZ Theatre (Hamilton) | ||||||||||||||||||||||
| First Date | 2 July 2004 | ||||||||||||||||||||||
| Last Date | 3 July 2004 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | Touch Compass embraces diversity combining disabled and non-disabled dancers in cutting-edge choreography. Known for its daring and up-lifting aerial work, Touch Compass stretches the boundaries of possibility. | ||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||
| Secondary Genre |
Dance
Drama Multimedia |
||||||||||||||||||||||
| Subjects |
Disability
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||
| Further Information | Premiere Maidment Theatre, Auckland April 3-6 2003 Programme includes: Comedic opening by Philip Patston Manawa by Moss Patterson; Playing Society's Level Fields by Sue Cheesman; Spoke by Malia Johnston; Grace by Catherine Chappell; An Aversion to Light by Kristian Larsen; This Way Up by the Company. | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||
| Event Identifier | 185608 | ||||||||||||||||||||||
Provide feedback on Acquisitions