| Lovelock's Dream Run | |||||||||||||||||||||||||||||||||||
| Venue | Downstage Theatre @ Hannah Playhouse (1973 - 2013), Wellington, New Zealand | ||||||||||||||||||||||||||||||||||
| Umbrella Event | NZ International Festival of the Arts (Wellington) | ||||||||||||||||||||||||||||||||||
| First Date | 9 March 1994 | ||||||||||||||||||||||||||||||||||
| Last Date | 16 April 1994 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | Performed as if by third form boys with wildly fluctuating hormones. | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||||||||||||||
| Subjects |
Gay
Jean Batten Olympic Games Schools Sport |
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||
| Further Information | Stuart Devenie broke a toe during the run, and was replaced by Bill Walker. Festival production. Lovelock actual performance dates: 9/3/1994 - 12/3/1994; 16/3/1994 - 19/3/1994. | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Event Identifier | 186298 | ||||||||||||||||||||||||||||||||||
| Dataset | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
Provide feedback on Lovelock's Dream Run