| The House of Camels & Doors | ||||||||||||||||||||||||||||||||
| Venue | Watershed Theatre, Auckland, New Zealand | |||||||||||||||||||||||||||||||
| First Date | 19 May 1994 | |||||||||||||||||||||||||||||||
| Last Date | 4 June 1994 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | Interpretattive theatre, with dance and movement. | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||
| Event Identifier | 186312 | |||||||||||||||||||||||||||||||
Provide feedback on The House of Camels & Doors