| Wallflowering | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Circa Theatre (1975-1994), Wellington Central, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 24 January 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 186348 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Wallflowering