| Ladies' Night 2: Raging On | |||||||||||||||||||||||||||||||||||
| Venue | Fortune Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||||||||
| First Date | 3 September 1993 | ||||||||||||||||||||||||||||||||||
| Last Date | 16 October 1993 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | Follows the fortunes of the Raging Rhinos. Their routines have become tired and their fans have drifted away. It's time for a come back … | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||||||||
| Subjects |
Drag
Humour Macho Masculinity |
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
| Event Identifier | 186356 | ||||||||||||||||||||||||||||||||||
Provide feedback on Ladies' Night 2: Raging On