| Sixteen Words For Water | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Fortune Theatre Studio, Dunedin, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 22 October 1993 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 13 November 1993 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Set against the backdrop of poet Ezra Pound's enforced stay in St Elizabeth's Hospital (for the criminally insane) in Washington D.C. where he spent almost 12 years from 1946 until his release in 1958…. While there he wrote the clebrated Pisan Cantos. These Cantos also form the backdrop to the play….The Wandjina tribe created the word by worlds, according to myth, and 'had sixteen words for water'. | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Drama
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | NZ Premiere. | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 186357 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Sixteen Words For Water