| She Stoops To Conquer | ||||||||||||||||||||
| Venue | Mercury One, Auckland, New Zealand | |||||||||||||||||||
| First Date | 19 March 1982 | |||||||||||||||||||
| Last Date | 8 April 1982 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Comedy
Restoration Comedy |
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||
| Event Identifier | 186633 | |||||||||||||||||||
Provide feedback on She Stoops To Conquer